Top CNBC-TV18 stocks to watch on April 8

Market

Updated: April 8, 2021 07:35 IST

The Indian market is expected to open higher on Thursday as the trend on SGX Nifty points to a positive start for the larger index in India amid mixed global signals. Nifty futures were trading 51.50 points or 0.35% higher at the 14,915.00 level on the Singapore Stock Exchange at 7:15 a.m.

    Wipro |  The IT department has appointed Suzanne Dann as senior vice president and head of the financial markets and insurance sector, North America region.  He also appointed Subha Tatavarti as Chief Technology Officer.

Wipro | The IT department has appointed Suzanne Dann as senior vice president and head of the financial markets and insurance sector, North America region. He also appointed Subha Tatavarti as Chief Technology Officer.

    Bharti Airtel |  The company launched “Airtel IoT,” an integrated platform that enables businesses to harness the power of the Internet of Things (IoT) and be ready for the emerging era of IoT.

Bharti Airtel | The company launched “Airtel IoT,” an integrated platform that enables businesses to harness the power of the Internet of Things (IoT) and be ready for the emerging era of IoT.

    Ashok Leyland |  The company plans to expand its UK branch Switch Mobility to India.  It will form two subsidiaries called Switch Mobility Automotive and OHM Global Mobility.  Switch Mobility Automotive will continue Ashok Leyland's EV strategy in India and OHM will focus on delivering mobility as a service.

Ashok Leyland | The company plans to expand its UK branch Switch Mobility to India. It will form two subsidiaries called Switch Mobility Automotive and OHM Global Mobility. Switch Mobility Automotive will continue Ashok Leyland’s EV strategy in India and OHM will focus on delivering mobility as a service.

    Vedanta |  Vedanta Resources' softened offer to buy Vedanta's 17.5% stake was subscribed at 57.5%, which helped it increase its stake to around 65%.

Vedanta | Vedanta Resources’ softened offer to buy Vedanta’s 17.5% stake was subscribed at 57.5%, which helped it increase its stake to around 65%.

    Muthoot Finance |  The company plans to raise Rs 1,700 crore through the public issuance of non-convertible redeemable secured debentures.  The issue begins April 8 and ends April 29.

Finance Muthoot | The company plans to raise Rs 1,700 crore through the public issuance of non-convertible redeemable secured debentures. The issue starts on April 8 and ends on April 29.

    IRCTC |  The company has temporarily suspended Lucknow-New Delhi Tejas Express until April 30, 2021.

IRCTC | The company has temporarily suspended Lucknow-New Delhi Tejas Express until April 30, 2021.

    Hindustan Copper |  The company opened its qualifying institutional placement issue for subscription on April 7.  The floor price was set at Rs 125.79 per share.

Hindustan Copper | The company opened its qualifying institutional placement issue for subscription on April 7. The floor price was set at Rs 125.79 per share.

    Minda Corporation |  The company's board of directors has approved the technology license and technical support agreement with Israel's Ride Vision Ltd.  for the manufacture and sale of a customized version of Driver Assistance System with Collision Aversion Technology for Motorized Two and Three Wheelers for the Indian market.

Minda Corporation | The company’s board of directors has approved the technology licensing and technical support agreement with Israel’s Ride Vision Ltd. for the manufacture and sale of a customized version of Driver Assistance System with Collision Aversion Technology for Motorized Two and Three Wheelers for the Indian market.

    Godrej Consumer Products |  In India, the company expects to generate sales growth around the 1930s in the fourth quarter of fiscal 21, driven by strong volume growth and calibrated price increases.

Godrej consumer products | In India, the company expects to generate sales growth around the 1930s in the fourth quarter of fiscal 21, driven by strong volume growth and calibrated price increases.

    UCO Bank |  The bank approved the proposal to issue equity shares on a preferential basis to the government against a capital injection of Rs 2,600 crore.

UCO Bank | The bank approved the proposal to issue equity shares on a preferential basis to the government against a capital injection of Rs 2,600 crore.

    Prakash Industries |  The company achieved the highest steel sales in its history of approximately 2.72.142 tonnes in the fourth quarter of fiscal 21, registering growth of 8.85 percent in T / T and 31.16 for cent year-over-year.  In FY21, total steel sales were 9.54,760 tonnes, up 3.13 percent from FY20 despite disruption from the COVID pandemic. 19.

Prakash Industries | The company achieved the highest steel sales in its history of approximately 2.72.142 tonnes in the fourth quarter of fiscal 21, registering growth of 8.85 percent in T / T and 31.16 for cent year-over-year. In FY21, total steel sales were 9.54,760 tonnes, up 3.13 percent from FY20 despite disruption from the COVID-pandemic. 19.

    Tanla Platforms |  The communications services company announced the appointment of Aravind Viswanathan as CFO effective June 1, 2021.

Tanla platforms | The communications services company announced the appointment of Aravind Viswanathan as CFO effective June 1, 2021.

Posted on April 8, 2021 at 7:35 am IST




Publicity

Source